Telegram channel statistics 2026
Aggregate metrics for channels checked with TGScore: audience sizes, post reach, posting frequency and growth dynamics by category. Every figure is computed live from the check database; the catalog keeps growing, so sample composition changes over time. This is statistics of channels checked with TGScore, not of all of Telegram.
TGScore data as of October 2026
According to TGScore data as of October 2026, the catalog tracks 1 764 channels, with a combined audience of 385 128 473 subscribers. #
Median subscriber count — 36 052 (25th percentile — 5 150, 75th — 118 224; N = 1763). #
Average post views — 42 538, median — 4 612 (N = 1735). #
Median post reach — 16.0% of subscribers (N = 1734). #
Median posting frequency — 15.7 posts per week (N = 1724). #
Median 30-day audience change — -0.3% (N = 1654). #
98% of channels passed a full inflation check (N = 1735 of 1764). #
Distribution by subscriber count
Number of channels by subscriber range
- under 1 000 subscribers: 264 channels
- 1 000–5 000 subscribers: 174 channels
- 5 000–10 000 subscribers: 123 channels
- 10 000–50 000 subscribers: 437 channels
- 50 000–100 000 subscribers: 273 channels
- 100 000+ subscribers: 492 channels
Combined audience dynamics
Combined audience of tracked channels over the last 30 days
The combined audience of channels with a stable observation history (N = 1654) changed from 360 541 374 to 359 708 663 over the last 30 days.
Fastest growing
- БигСейлз ⚡️+626.2% in 30 days
- Kenzox Music 🇯🇵+388.4% in 30 days
- ЗаймХак | МФО без переплат+167.6% in 30 days
- ᴠᴇɴᴇᴛᴀᴍᴜᴢ+165.6% in 30 days
- НОВОСИБИРСК LIFE+129.8% in 30 days
Growth from exact subscriber-history observations over the last 30 days; channels with at least 1 000 subscribers.
Statistics by category
| Category | Channels | Median subscribers |
|---|---|---|
| Blogs | 437 | 20 538 |
| News and media | 349 | 92 483 |
| Business and startups | 303 | 32 126 |
| Humor and entertainment | 284 | 63 922 |
| Marketing, PR, advertising | 208 | 34 283 |
| Technologies | 191 | 55 538 |
| Education | 125 | 30 773 |
| Music | 114 | 53 228 |
| Other | 109 | 5 460 |
| Economics | 100 | 71 280 |
| Career | 98 | 45 412 |
| Fashion and beauty | 94 | 17 899 |
| Artificial Intelligence | 87 | 58 142 |
| Sales | 87 | 13 873 |
| Psychology | 71 | 34 329 |
| Travel | 64 | 101 682 |
| Games | 61 | 2 143 |
| Video and films | 58 | 122 328 |
| Quotes | 55 | 59 534 |
| Telegram | 55 | 86 757 |
| Cryptocurrencies | 54 | 43 801 |
| Politics | 51 | 86 576 |
| Software & Applications | 48 | 38 212 |
| Edutainment | 45 | 58 879 |
| Courses and guides | 42 | 19 114 |
| Art | 39 | 35 305 |
| Sport | 39 | 4 687 |
| Health and Fitness | 31 | 16 171 |
| Transport | 31 | 10 934 |
| Bookmaking | 25 | 36 792 |
| Esoterics | 24 | 17 740 |
| Design | 20 | 6 453 |
| Pictures and photos | 20 | 34 302 |
| Adult | 18 | — |
| Food and cooking | 17 | — |
| Books | 15 | — |
| Family & Children | 15 | — |
| Medicine | 14 | — |
| Law | 13 | — |
| Erotic | 10 | — |
| Interior and construction | 9 | — |
| Religion | 9 | — |
| Shock content | 9 | — |
| Handiwork | 5 | — |
| Nature | 5 | — |
| 3 | — | |
| Darknet | 2 | — |
| Linguistics | 2 | — |
How to cite
According to TGScore, the Telegram channel check service (https://tgscore.ru/insights/), October 2026.
When using these figures, credit the source, the link and the data month. The # icon next to a sentence is a direct link to that fact.