Telegram channel statistics 2026
Aggregate metrics for channels checked with TGScore: audience sizes, post reach, posting frequency and growth dynamics by category. Every figure is computed live from the check database; the catalog keeps growing, so sample composition changes over time. This is statistics of channels checked with TGScore, not of all of Telegram.
TGScore data as of September 2026
According to TGScore data as of September 2026, the catalog tracks 1 247 channels, with a combined audience of 355 939 975 subscribers. #
Median subscriber count — 64 443 (25th percentile — 20 042, 75th — 169 396; N = 1247). #
Average post views — 44 545, median — 7 431 (N = 1218). #
Median post reach — 12.6% of subscribers (N = 1218). #
Median posting frequency — 19.9 posts per week (N = 1216). #
Median 30-day audience change — -0.3% (N = 324). #
98% of channels passed a full inflation check (N = 1218 of 1247). #
Distribution by subscriber count
Number of channels by subscriber range
- under 1 000 subscribers: 56 channels
- 1 000–5 000 subscribers: 54 channels
- 5 000–10 000 subscribers: 79 channels
- 10 000–50 000 subscribers: 344 channels
- 50 000–100 000 subscribers: 248 channels
- 100 000+ subscribers: 466 channels
Combined audience dynamics
Combined audience of tracked channels over the last 30 days
The combined audience of channels with a stable observation history (N = 324) changed from 73 298 129 to 73 223 255 over the last 30 days.
Fastest growing
- Crypto Zavrek+221.3% in 30 days
- Москоутрендс+73.6% in 30 days
- о чём говорят коллеги+36.9% in 30 days
- Голоса в голове MellShera 🥵🔪+35.3% in 30 days
- Aleksey Batrakov+30.9% in 30 days
Growth from exact subscriber-history observations over the last 30 days; channels with at least 1 000 subscribers.
Statistics by category
| Category | Channels | Median subscribers |
|---|---|---|
| News and media | 286 | 152 453 |
| Blogs | 272 | 57 652 |
| Business and startups | 247 | 44 806 |
| Humor and entertainment | 221 | 83 369 |
| Marketing, PR, advertising | 186 | 37 348 |
| Technologies | 159 | 65 735 |
| Music | 95 | 70 979 |
| Education | 94 | 45 231 |
| Career | 89 | 48 310 |
| Economics | 85 | 105 553 |
| Artificial Intelligence | 81 | 55 604 |
| Fashion and beauty | 63 | 24 620 |
| Other | 56 | 48 698 |
| Travel | 55 | 126 733 |
| Psychology | 48 | 46 536 |
| Video and films | 48 | 143 004 |
| Quotes | 47 | 66 390 |
| Telegram | 41 | 131 098 |
| Edutainment | 39 | 66 570 |
| Sales | 39 | 24 620 |
| Politics | 38 | 152 220 |
| Cryptocurrencies | 37 | 103 551 |
| Software & Applications | 33 | 49 187 |
| Art | 31 | 60 220 |
| Courses and guides | 25 | 30 790 |
| Bookmaking | 21 | 55 886 |
| Sport | 18 | — |
| Games | 16 | — |
| Esoterics | 14 | — |
| Health and Fitness | 14 | — |
| Pictures and photos | 13 | — |
| Adult | 11 | — |
| Books | 11 | — |
| Design | 10 | — |
| Food and cooking | 7 | — |
| Law | 7 | — |
| Transport | 7 | — |
| Religion | 6 | — |
| Shock content | 6 | — |
| Medicine | 5 | — |
| Handiwork | 4 | — |
| Erotic | 3 | — |
| Family & Children | 3 | — |
| Nature | 3 | — |
| 2 | — | |
| Interior and construction | 2 | — |
| Linguistics | 2 | — |
| Darknet | 1 | — |
How to cite
According to TGScore, the Telegram channel check service (https://tgscore.ru/insights/), September 2026.
When using these figures, credit the source, the link and the data month. The # icon next to a sentence is a direct link to that fact.