Forbes Russia | The Globals vs ИА Панорама: Telegram channel comparison
ИА Панорама has more subscribers: 76 336 vs 23 145 (+230%). Posts by ИА Панорама get more views — 17 291 on average vs 4 374. Engagement is higher for ИА Панорама: 22.7% views per subscriber vs 18.9%. The latest post by ИА Панорама was 9 days ago; by Forbes Russia | The Globals — 11 days ago. Both channels have been checked by TGScore for fake followers.
| Metric | Forbes Russia | The Globals | ИА Панорама |
|---|---|---|
| Subscribers | 23 145 | 76 336 |
| Average post views | 4 374 | 17 291 |
| Engagement (views to subscribers) | 18.9% | 22.7% |
| Category | News and media | News and media |
| Latest post | 11 days ago | 9 days ago |
| Fake-follower check | checked on 14.07.2026 | checked on 14.07.2026 |
Frequently asked questions
Which has more subscribers — Forbes Russia | The Globals or ИА Панорама?
According to TGScore, ИА Панорама has more subscribers: 76 336 vs 23 145.
Which gets more views — Forbes Russia | The Globals or ИА Панорама?
On average, posts by ИА Панорама get 17 291 views; posts by Forbes Russia | The Globals — 4 374.
Which of the channels has been checked for fake followers?
Both channels have been checked by TGScore for fake followers.