Forbes Russia | The Globals vs Глубинный народ: Telegram channel comparison
Глубинный народ has more subscribers: 56 220 vs 23 145 (+143%). Posts by Глубинный народ get more views — 13 970 on average vs 4 374. Engagement is higher for Глубинный народ: 24.8% views per subscriber vs 18.9%. The latest post by Глубинный народ was 5 days ago; by Forbes Russia | The Globals — 11 days ago. Both channels have been checked by TGScore for fake followers.
| Metric | Forbes Russia | The Globals | Глубинный народ |
|---|---|---|
| Subscribers | 23 145 | 56 220 |
| Average post views | 4 374 | 13 970 |
| Engagement (views to subscribers) | 18.9% | 24.8% |
| Category | News and media | News and media |
| Latest post | 11 days ago | 5 days ago |
| Fake-follower check | checked on 14.07.2026 | checked on 14.07.2026 |
Frequently asked questions
Which has more subscribers — Forbes Russia | The Globals or Глубинный народ?
According to TGScore, Глубинный народ has more subscribers: 56 220 vs 23 145.
Which gets more views — Forbes Russia | The Globals or Глубинный народ?
On average, posts by Глубинный народ get 13 970 views; posts by Forbes Russia | The Globals — 4 374.
Which of the channels has been checked for fake followers?
Both channels have been checked by TGScore for fake followers.