M5 | Music | Обои vs Visual by Alisa | Алиса Белова🤍: Telegram channel comparison
The channels are comparable by subscribers: 38 134 for M5 | Music | Обои and 38 459 for Visual by Alisa | Алиса Белова🤍. Posts by M5 | Music | Обои get more views — 9 449 on average vs 1 785. Engagement is higher for M5 | Music | Обои: 24.8% views per subscriber vs 4.6%. The latest post by Visual by Alisa | Алиса Белова🤍 was 7 days ago; by M5 | Music | Обои — 75 days ago. Both channels have been checked by TGScore for fake followers.
| Metric | M5 | Music | Обои | Visual by Alisa | Алиса Белова🤍 |
|---|---|---|
| Subscribers | 38 134 | 38 459 |
| Average post views | 9 449 | 1 785 |
| Engagement (views to subscribers) | 24.8% | 4.6% |
| Category | Music | Artificial Intelligence |
| Latest post | 75 days ago | 7 days ago |
| Fake-follower check | checked on 14.07.2026 | checked on 14.06.2026 |
Frequently asked questions
Which has more subscribers — M5 | Music | Обои or Visual by Alisa | Алиса Белова🤍?
The channels are comparable by subscribers: 38 134 for M5 | Music | Обои and 38 459 for Visual by Alisa | Алиса Белова🤍.
Which gets more views — M5 | Music | Обои or Visual by Alisa | Алиса Белова🤍?
On average, posts by M5 | Music | Обои get 9 449 views; posts by Visual by Alisa | Алиса Белова🤍 — 1 785.
Which of the channels has been checked for fake followers?
Both channels have been checked by TGScore for fake followers.