Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России vs Агроэкспорт: Telegram channel comparison
Агроэкспорт has more subscribers: 11 067 vs 3 565 (+210%). Posts by Агроэкспорт get more views — 598 on average vs 277. Engagement is higher for Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России: 7.8% views per subscriber vs 5.4%. Both channels have been checked by TGScore for fake followers.
| Metric | Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России | Агроэкспорт |
|---|---|---|
| Subscribers | 3 565 | 11 067 |
| Average post views | 277 | 598 |
| Engagement (views to subscribers) | 7.8% | 5.4% |
| Category | News and media | Business and startups |
| Latest post | yesterday | yesterday |
| Fake-follower check | checked on 14.07.2026 | checked on 14.07.2026 |
Frequently asked questions
Which has more subscribers — Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России or Агроэкспорт?
According to TGScore, Агроэкспорт has more subscribers: 11 067 vs 3 565.
Which gets more views — Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России or Агроэкспорт?
On average, posts by Агроэкспорт get 598 views; posts by Аграрный журнал «АгроПромИнформ» | Сельское хозяйство и пищевая промышленность России — 277.
Which of the channels has been checked for fake followers?
Both channels have been checked by TGScore for fake followers.